How To Repair Auto Turret Rust
Container | Condition | Amount | Chance |
---|---|---|---|
Crate | 100 % | 1 | 1 % |
Sunken Chest | 100 % | 1 | 1 % |
Underwater Lab Blue Crate | 100 % | 1 | 1 % |
Underwater Dweller | 100 % | 1 | 0.2 % |
Tunnel Dweller | 100 % | 1 | 0.2 % |
Oil Rig Scientist | 100 % | 1 | 0.2 % |
Patrol Scientist | 100 % | 1 | 0.2 % |
Excavator Scientist | 100 % | 1 | 0.2 % |
Military Base Scientist | 100 % | 1 | 0.2 % |
Cargo Ship Scientist | 100 % | 1 | 0.2 % |
Explosive Melee Throwing Attacks Guns
Tool | Quantity | Time | Fuel | Sulfur | |
---|---|---|---|---|---|
![]() | MLRS Rocket | 1 | - | - | - |
![]() | 40mm HE Grenade | 8 | 8 sec | - | - |
![]() | Rocket | 2 | 6 sec | ![]() | ![]() |
![]() | High Velocity Rocket | 1 | 1 sec | - | ![]() |
![]() | Timed Explosive Charge | 1 | 10 sec | ![]() | ![]() |
![]() | Flashlight | 15 | 3 min 34 sec | - | - |
![]() | Jackhammer | 1 | 6 sec | - | - |
![]() | Jackhammer Workbench Refill | 1 | 6 sec | - | - |
![]() | Assault Rifle 5.56 Rifle Ammo | ![]() | 12 sec | - | ![]() |
![]() | Assault Rifle Explosive 5.56 Rifle Ammo | ![]() | 3 sec | - | ![]() |
![]() | Assault Rifle Incendiary 5.56 Rifle Ammo | ![]() | 12 sec | - | ![]() |
![]() | Assault Rifle HV 5.56 Rifle Ammo | ![]() | 12 sec | - | ![]() |
![]() | Beancan Grenade | 7 | 12 sec | - | ![]() |
![]() | Bolt Action Rifle 5.56 Rifle Ammo | ![]() | 1 min 32 sec | - | ![]() |
![]() | Bolt Action Rifle Explosive 5.56 Rifle Ammo | ![]() | 55 sec | - | ![]() |
![]() | Bolt Action Rifle Incendiary 5.56 Rifle Ammo | ![]() | 1 min 32 sec | - | ![]() |
![]() | Bolt Action Rifle HV 5.56 Rifle Ammo | ![]() | 1 min 32 sec | - | ![]() |
![]() | Bone Club | 10 | 3 min 4 sec | - | - |
![]() | Bone Club Throw | 13 | 6 min 15 sec | - | - |
![]() | Bone Knife | 1 | 26 sec | - | - |
![]() | Bone Knife Throw | 3 | 1 min 30 sec | - | - |
![]() | Hunting Bow High Velocity Arrow | ![]() | 1 min 14 sec | - | - |
![]() | Hunting Bow Wooden Arrow | ![]() | 59 sec | - | - |
![]() | Hunting Bow Bone Arrow | ![]() | 1 min 14 sec | - | - |
![]() | Fire Arrow Hunting Bow | 75 | 1 min 14 sec | ![]() | - |
![]() | Hunting Bow Fire Arrow | ![]() | 1 min 14 sec | ![]() | - |
![]() | Chainsaw | 2 | 11 sec | - | - |
![]() | Salvaged Cleaver | 1 | 20 sec | - | - |
![]() | Salvaged Cleaver Throw | 1 | 30 sec | - | - |
![]() | Compound Bow High Velocity Arrow | ![]() | 2 min 31 sec | - | - |
![]() | Compound Bow Wooden Arrow | ![]() | 1 min 59 sec | - | - |
![]() | Compound Bow Bone Arrow | ![]() | 2 min 31 sec | - | - |
![]() | Compound Bow Fire Arrow | ![]() | 2 min 31 sec | ![]() | - |
![]() | Crossbow High Velocity Arrow | ![]() | 3 min 43 sec | - | - |
![]() | Crossbow Wooden Arrow | ![]() | 2 min 56 sec | - | - |
![]() | Crossbow Bone Arrow | ![]() | 3 min 43 sec | - | - |
![]() | Crossbow Fire Arrow | ![]() | 3 min 43 sec | ![]() | - |
![]() | Double Barrel Shotgun Handmade Shell | ![]() | 48 sec | - | ![]() |
![]() | Double Barrel Shotgun 12 Gauge Buckshot | ![]() | 42 sec | - | ![]() |
![]() | Double Barrel Shotgun 12 Gauge Incendiary Shell | ![]() | 1 min 24 sec | - | ![]() |
![]() | Double Barrel Shotgun 12 Gauge Slug | ![]() | 1 min 48 sec | - | ![]() |
![]() | Eoka Pistol Handmade Shell | ![]() | 43 sec | - | ![]() |
![]() | Eoka Pistol 12 Gauge Buckshot | ![]() | 38 sec | - | ![]() |
![]() | Eoka Pistol 12 Gauge Incendiary Shell | ![]() | 1 min 18 sec | - | ![]() |
![]() | Eoka Pistol 12 Gauge Slug | ![]() | 1 min 39 sec | - | ![]() |
![]() | F1 Grenade | 5 | 9 sec | - | ![]() |
![]() | Multiple Grenade Launcher 40mm Shotgun Round | ![]() | 10 sec | - | - |
![]() | Hatchet | 1 | 32 sec | - | - |
![]() | Hatchet Throw | 1 | 1 min | - | - |
![]() | Combat Knife | 1 | 12 sec | - | - |
![]() | Combat Knife Throw | 1 | 18 sec | - | - |
![]() | L96 Rifle 5.56 Rifle Ammo | ![]() | 1 min 39 sec | - | ![]() |
![]() | L96 Rifle Explosive 5.56 Rifle Ammo | ![]() | 1 min 1 sec | - | ![]() |
![]() | L96 Rifle Incendiary 5.56 Rifle Ammo | ![]() | 1 min 39 sec | - | ![]() |
![]() | L96 Rifle HV 5.56 Rifle Ammo | ![]() | 1 min 39 sec | - | ![]() |
![]() | LR-300 Assault Rifle 5.56 Rifle Ammo | ![]() | 16 sec | - | ![]() |
![]() | LR-300 Assault Rifle Explosive 5.56 Rifle Ammo | ![]() | 7 sec | - | ![]() |
![]() | LR-300 Assault Rifle Incendiary 5.56 Rifle Ammo | ![]() | 16 sec | - | ![]() |
![]() | LR-300 Assault Rifle HV 5.56 Rifle Ammo | ![]() | 16 sec | - | ![]() |
![]() | M249 5.56 Rifle Ammo | ![]() | 5 sec | - | ![]() |
![]() | M249 Explosive 5.56 Rifle Ammo | ![]() | 3 sec | - | ![]() |
![]() | M249 Incendiary 5.56 Rifle Ammo | ![]() | 5 sec | - | ![]() |
![]() | M249 HV 5.56 Rifle Ammo | ![]() | 5 sec | - | ![]() |
![]() | M39 Rifle 5.56 Rifle Ammo | ![]() | 17 sec | - | ![]() |
![]() | M39 Rifle Explosive 5.56 Rifle Ammo | ![]() | 8 sec | - | ![]() |
![]() | M39 Rifle Incendiary 5.56 Rifle Ammo | ![]() | 17 sec | - | ![]() |
![]() | M39 Rifle HV 5.56 Rifle Ammo | ![]() | 17 sec | - | ![]() |
![]() | M92 Pistol Pistol Bullet | ![]() | 18 sec | - | ![]() |
![]() | M92 Pistol Incendiary Pistol Bullet | ![]() | 18 sec | - | ![]() |
![]() | M92 Pistol HV Pistol Ammo | ![]() | 18 sec | - | ![]() |
![]() | Mace | 3 | 2 min 2 sec | - | - |
![]() | Mace Throw | 2 | 2 min 30 sec | - | - |
![]() | Machete | 1 | 18 sec | - | - |
![]() | Machete Throw | 1 | 45 sec | - | - |
![]() | MP5A4 Pistol Bullet | ![]() | 16 sec | - | ![]() |
![]() | MP5A4 Incendiary Pistol Bullet | ![]() | 16 sec | - | ![]() |
![]() | MP5A4 HV Pistol Ammo | ![]() | 16 sec | - | ![]() |
![]() | Nailgun Nailgun Nails | ![]() | 54 sec | - | - |
![]() | Paddle | 3 | 2 min 7 sec | - | - |
![]() | Paddle Throw | 1 | 1 min 52 sec | - | - |
![]() | Pickaxe | 1 | 30 sec | - | - |
![]() | Pickaxe Throw | 1 | 45 sec | - | - |
![]() | Waterpipe Shotgun Handmade Shell | ![]() | 1 min 12 sec | - | ![]() |
![]() | Waterpipe Shotgun 12 Gauge Buckshot | ![]() | 1 min 3 sec | - | ![]() |
![]() | Waterpipe Shotgun 12 Gauge Incendiary Shell | ![]() | 2 min 10 sec | - | ![]() |
![]() | Waterpipe Shotgun 12 Gauge Slug | ![]() | 2 min 46 sec | - | ![]() |
![]() | Python Revolver Pistol Bullet | ![]() | 40 sec | - | ![]() |
![]() | Python Revolver Incendiary Pistol Bullet | ![]() | 40 sec | - | ![]() |
![]() | Python Revolver HV Pistol Ammo | ![]() | 40 sec | - | ![]() |
![]() | Revolver Pistol Bullet | ![]() | 47 sec | - | ![]() |
![]() | Revolver Incendiary Pistol Bullet | ![]() | 47 sec | - | ![]() |
![]() | Revolver HV Pistol Ammo | ![]() | 47 sec | - | ![]() |
![]() | Rock | 9 | 6 min 38 sec | - | - |
![]() | Rock Throw | 12 | 7 min 30 sec | - | - |
![]() | Salvaged Axe | 1 | 18 sec | - | - |
![]() | Salvaged Axe Throw | 1 | 36 sec | - | - |
![]() | Salvaged Hammer | 2 | 1 min 41 sec | - | - |
![]() | Salvaged Hammer Throw | 2 | 3 min 45 sec | - | - |
![]() | Salvaged Icepick | 1 | 18 sec | - | - |
![]() | Salvaged Icepick Throw | 1 | 1 min | - | - |
![]() | Satchel Charge | 1 | 9 sec | - | ![]() |
![]() | Pump Shotgun Handmade Shell | ![]() | 26 sec | - | ![]() |
![]() | Pump Shotgun 12 Gauge Buckshot | ![]() | 24 sec | - | ![]() |
![]() | Pump Shotgun 12 Gauge Incendiary Shell | ![]() | 49 sec | - | ![]() |
![]() | Pump Shotgun 12 Gauge Slug | ![]() | 1 min 7 sec | - | ![]() |
![]() | Semi-Automatic Pistol Pistol Bullet | ![]() | 30 sec | - | ![]() |
![]() | Semi-Automatic Pistol Incendiary Pistol Bullet | ![]() | 30 sec | - | ![]() |
![]() | Semi-Automatic Pistol HV Pistol Ammo | ![]() | 30 sec | - | ![]() |
![]() | Semi-Automatic Rifle 5.56 Rifle Ammo | ![]() | 29 sec | - | ![]() |
![]() | Explosive 5.56 Rifle Ammo Semi-Automatic Rifle | 34 | 14 sec | - | ![]() |
![]() | Semi-Automatic Rifle Explosive 5.56 Rifle Ammo | ![]() | 14 sec | - | ![]() |
![]() | Semi-Automatic Rifle Incendiary 5.56 Rifle Ammo | ![]() | 29 sec | - | ![]() |
![]() | Semi-Automatic Rifle HV 5.56 Rifle Ammo | ![]() | 29 sec | - | ![]() |
![]() | Custom SMG Pistol Bullet | ![]() | 25 sec | - | ![]() |
![]() | Custom SMG Incendiary Pistol Bullet | ![]() | 25 sec | - | ![]() |
![]() | Custom SMG HV Pistol Ammo | ![]() | 25 sec | - | ![]() |
![]() | Spas-12 Shotgun Handmade Shell | ![]() | 22 sec | - | ![]() |
![]() | Spas-12 Shotgun 12 Gauge Buckshot | ![]() | 21 sec | - | ![]() |
![]() | Spas-12 Shotgun 12 Gauge Incendiary Shell | ![]() | 43 sec | - | ![]() |
![]() | Spas-12 Shotgun 12 Gauge Slug | ![]() | 56 sec | - | ![]() |
![]() | Speargun Speargun Spear | ![]() | 3 min 32 sec | - | - |
![]() | Stone Hatchet | 2 | 50 sec | - | - |
![]() | Stone Hatchet Throw | 3 | 1 min 30 sec | - | - |
![]() | Stone Pickaxe | 2 | 48 sec | - | - |
![]() | Stone Pickaxe Throw | 3 | 1 min 30 sec | - | - |
![]() | Stone Spear | 1 | 27 sec | - | - |
![]() | Stone Spear Throw | 3 | 1 min 30 sec | - | - |
![]() | Longsword | 1 | 16 sec | - | - |
![]() | Longsword Throw | 1 | 30 sec | - | - |
![]() | Salvaged Sword | 1 | 15 sec | - | - |
![]() | Salvaged Sword Throw | 1 | 45 sec | - | - |
![]() | Thompson Pistol Bullet | ![]() | 21 sec | - | ![]() |
![]() | Thompson Incendiary Pistol Bullet | ![]() | 21 sec | - | ![]() |
![]() | Thompson HV Pistol Ammo | ![]() | 21 sec | - | ![]() |
![]() | Torch | 23 | 13 min 22 sec | ![]() | - |
![]() | Torch Lit | ~ 86 | 14 min 25 sec | ![]() | - |
![]() | Wooden Spear | 1 | 36 sec | - | - |
![]() | Wooden Spear Throw | 3 | 1 min 52 sec | - | - |
3
37 pts. 2 years ago
Unlike the Auto Turret and Shotgun Trap, picking up the flame turret with a hammer does not damage it as all, meaning you can move it at will.
2
[SyN] BobbyFresh 11 pts. 4 years ago
When destroyed, flame turrets explode similarly to landmines.
2
PUR3ICE 219 pts. 3 years ago
Put a beartrap behind it
2
Hammed Sandwich 6 pts. 2 years ago
When fully loaded (500 lowgrade), it will shoot fire for about 16:30 minutes.
1
Duncan Robinson 89 pts. year ago
handy in defending against online raids: the flame turret can virtually block off sections of your base with flames, slowing down and damaging raiders who go past it
How To Repair Auto Turret Rust
Source: https://rustlabs.com/item/flame-turret
Posted by: thompsonbobbiandad.blogspot.com
0 Response to "How To Repair Auto Turret Rust"
Post a Comment