How To Repair Auto Turret Rust
Container | Condition | Amount | Chance |
---|---|---|---|
Crate | 100 % | 1 | 1 % |
Sunken Chest | 100 % | 1 | 1 % |
Underwater Lab Blue Crate | 100 % | 1 | 1 % |
Underwater Dweller | 100 % | 1 | 0.2 % |
Tunnel Dweller | 100 % | 1 | 0.2 % |
Oil Rig Scientist | 100 % | 1 | 0.2 % |
Patrol Scientist | 100 % | 1 | 0.2 % |
Excavator Scientist | 100 % | 1 | 0.2 % |
Military Base Scientist | 100 % | 1 | 0.2 % |
Cargo Ship Scientist | 100 % | 1 | 0.2 % |
Explosive Melee Throwing Attacks Guns
Tool | Quantity | Time | Fuel | Sulfur | |
---|---|---|---|---|---|
MLRS Rocket | 1 | - | - | - | |
40mm HE Grenade | 8 | 8 sec | - | - | |
Rocket | 2 | 6 sec | ×60 | ×2,800 | |
High Velocity Rocket | 1 | 1 sec | - | ×200 | |
Timed Explosive Charge | 1 | 10 sec | ×60 | ×2,200 | |
Flashlight | 15 | 3 min 34 sec | - | - | |
Jackhammer | 1 | 6 sec | - | - | |
Jackhammer Workbench Refill | 1 | 6 sec | - | - | |
Assault Rifle 5.56 Rifle Ammo | ×60 | 12 sec | - | ×200 | |
Assault Rifle Explosive 5.56 Rifle Ammo | ×30 | 3 sec | - | ×750 | |
Assault Rifle Incendiary 5.56 Rifle Ammo | ×60 | 12 sec | - | ×750 | |
Assault Rifle HV 5.56 Rifle Ammo | ×60 | 12 sec | - | ×1,200 | |
Beancan Grenade | 7 | 12 sec | - | ×840 | |
Bolt Action Rifle 5.56 Rifle Ammo | ×38 | 1 min 32 sec | - | ×127 | |
Bolt Action Rifle Explosive 5.56 Rifle Ammo | ×24 | 55 sec | - | ×600 | |
Bolt Action Rifle Incendiary 5.56 Rifle Ammo | ×38 | 1 min 32 sec | - | ×475 | |
Bolt Action Rifle HV 5.56 Rifle Ammo | ×38 | 1 min 32 sec | - | ×760 | |
Bone Club | 10 | 3 min 4 sec | - | - | |
Bone Club Throw | 13 | 6 min 15 sec | - | - | |
Bone Knife | 1 | 26 sec | - | - | |
Bone Knife Throw | 3 | 1 min 30 sec | - | - | |
Hunting Bow High Velocity Arrow | ×75 | 1 min 14 sec | - | - | |
Hunting Bow Wooden Arrow | ×60 | 59 sec | - | - | |
Hunting Bow Bone Arrow | ×75 | 1 min 14 sec | - | - | |
Fire Arrow Hunting Bow | 75 | 1 min 14 sec | ×375 | - | |
Hunting Bow Fire Arrow | ×75 | 1 min 14 sec | ×375 | - | |
Chainsaw | 2 | 11 sec | - | - | |
Salvaged Cleaver | 1 | 20 sec | - | - | |
Salvaged Cleaver Throw | 1 | 30 sec | - | - | |
Compound Bow High Velocity Arrow | ×38 | 2 min 31 sec | - | - | |
Compound Bow Wooden Arrow | ×30 | 1 min 59 sec | - | - | |
Compound Bow Bone Arrow | ×38 | 2 min 31 sec | - | - | |
Compound Bow Fire Arrow | ×38 | 2 min 31 sec | ×190 | - | |
Crossbow High Velocity Arrow | ×63 | 3 min 43 sec | - | - | |
Crossbow Wooden Arrow | ×50 | 2 min 56 sec | - | - | |
Crossbow Bone Arrow | ×63 | 3 min 43 sec | - | - | |
Crossbow Fire Arrow | ×63 | 3 min 43 sec | ×315 | - | |
Double Barrel Shotgun Handmade Shell | ×17 | 48 sec | - | ×85 | |
Double Barrel Shotgun 12 Gauge Buckshot | ×15 | 42 sec | - | ×150 | |
Double Barrel Shotgun 12 Gauge Incendiary Shell | ×30 | 1 min 24 sec | - | ×600 | |
Double Barrel Shotgun 12 Gauge Slug | ×38 | 1 min 48 sec | - | ×380 | |
Eoka Pistol Handmade Shell | ×17 | 43 sec | - | ×85 | |
Eoka Pistol 12 Gauge Buckshot | ×15 | 38 sec | - | ×150 | |
Eoka Pistol 12 Gauge Incendiary Shell | ×30 | 1 min 18 sec | - | ×600 | |
Eoka Pistol 12 Gauge Slug | ×38 | 1 min 39 sec | - | ×380 | |
F1 Grenade | 5 | 9 sec | - | ×300 | |
Multiple Grenade Launcher 40mm Shotgun Round | ×12 | 10 sec | - | - | |
Hatchet | 1 | 32 sec | - | - | |
Hatchet Throw | 1 | 1 min | - | - | |
Combat Knife | 1 | 12 sec | - | - | |
Combat Knife Throw | 1 | 18 sec | - | - | |
L96 Rifle 5.56 Rifle Ammo | ×38 | 1 min 39 sec | - | ×127 | |
L96 Rifle Explosive 5.56 Rifle Ammo | ×24 | 1 min 1 sec | - | ×600 | |
L96 Rifle Incendiary 5.56 Rifle Ammo | ×38 | 1 min 39 sec | - | ×475 | |
L96 Rifle HV 5.56 Rifle Ammo | ×38 | 1 min 39 sec | - | ×760 | |
LR-300 Assault Rifle 5.56 Rifle Ammo | ×75 | 16 sec | - | ×250 | |
LR-300 Assault Rifle Explosive 5.56 Rifle Ammo | ×34 | 7 sec | - | ×850 | |
LR-300 Assault Rifle Incendiary 5.56 Rifle Ammo | ×75 | 16 sec | - | ×938 | |
LR-300 Assault Rifle HV 5.56 Rifle Ammo | ×75 | 16 sec | - | ×1,500 | |
M249 5.56 Rifle Ammo | ×47 | 5 sec | - | ×157 | |
M249 Explosive 5.56 Rifle Ammo | ×27 | 3 sec | - | ×675 | |
M249 Incendiary 5.56 Rifle Ammo | ×47 | 5 sec | - | ×588 | |
M249 HV 5.56 Rifle Ammo | ×47 | 5 sec | - | ×940 | |
M39 Rifle 5.56 Rifle Ammo | ×60 | 17 sec | - | ×200 | |
M39 Rifle Explosive 5.56 Rifle Ammo | ×30 | 8 sec | - | ×750 | |
M39 Rifle Incendiary 5.56 Rifle Ammo | ×60 | 17 sec | - | ×750 | |
M39 Rifle HV 5.56 Rifle Ammo | ×60 | 17 sec | - | ×1,200 | |
M92 Pistol Pistol Bullet | ×67 | 18 sec | - | ×168 | |
M92 Pistol Incendiary Pistol Bullet | ×67 | 18 sec | - | ×558 | |
M92 Pistol HV Pistol Ammo | ×67 | 18 sec | - | ×893 | |
Mace | 3 | 2 min 2 sec | - | - | |
Mace Throw | 2 | 2 min 30 sec | - | - | |
Machete | 1 | 18 sec | - | - | |
Machete Throw | 1 | 45 sec | - | - | |
MP5A4 Pistol Bullet | ×86 | 16 sec | - | ×215 | |
MP5A4 Incendiary Pistol Bullet | ×86 | 16 sec | - | ×716 | |
MP5A4 HV Pistol Ammo | ×86 | 16 sec | - | ×1,146 | |
Nailgun Nailgun Nails | ×167 | 54 sec | - | - | |
Paddle | 3 | 2 min 7 sec | - | - | |
Paddle Throw | 1 | 1 min 52 sec | - | - | |
Pickaxe | 1 | 30 sec | - | - | |
Pickaxe Throw | 1 | 45 sec | - | - | |
Waterpipe Shotgun Handmade Shell | ×17 | 1 min 12 sec | - | ×85 | |
Waterpipe Shotgun 12 Gauge Buckshot | ×15 | 1 min 3 sec | - | ×150 | |
Waterpipe Shotgun 12 Gauge Incendiary Shell | ×30 | 2 min 10 sec | - | ×600 | |
Waterpipe Shotgun 12 Gauge Slug | ×38 | 2 min 46 sec | - | ×380 | |
Python Revolver Pistol Bullet | ×55 | 40 sec | - | ×138 | |
Python Revolver Incendiary Pistol Bullet | ×55 | 40 sec | - | ×458 | |
Python Revolver HV Pistol Ammo | ×55 | 40 sec | - | ×733 | |
Revolver Pistol Bullet | ×86 | 47 sec | - | ×215 | |
Revolver Incendiary Pistol Bullet | ×86 | 47 sec | - | ×716 | |
Revolver HV Pistol Ammo | ×86 | 47 sec | - | ×1,146 | |
Rock | 9 | 6 min 38 sec | - | - | |
Rock Throw | 12 | 7 min 30 sec | - | - | |
Salvaged Axe | 1 | 18 sec | - | - | |
Salvaged Axe Throw | 1 | 36 sec | - | - | |
Salvaged Hammer | 2 | 1 min 41 sec | - | - | |
Salvaged Hammer Throw | 2 | 3 min 45 sec | - | - | |
Salvaged Icepick | 1 | 18 sec | - | - | |
Salvaged Icepick Throw | 1 | 1 min | - | - | |
Satchel Charge | 1 | 9 sec | - | ×480 | |
Pump Shotgun Handmade Shell | ×17 | 26 sec | - | ×85 | |
Pump Shotgun 12 Gauge Buckshot | ×15 | 24 sec | - | ×150 | |
Pump Shotgun 12 Gauge Incendiary Shell | ×30 | 49 sec | - | ×600 | |
Pump Shotgun 12 Gauge Slug | ×38 | 1 min 7 sec | - | ×380 | |
Semi-Automatic Pistol Pistol Bullet | ×75 | 30 sec | - | ×188 | |
Semi-Automatic Pistol Incendiary Pistol Bullet | ×75 | 30 sec | - | ×625 | |
Semi-Automatic Pistol HV Pistol Ammo | ×75 | 30 sec | - | ×1,000 | |
Semi-Automatic Rifle 5.56 Rifle Ammo | ×75 | 29 sec | - | ×250 | |
Explosive 5.56 Rifle Ammo Semi-Automatic Rifle | 34 | 14 sec | - | ×850 | |
Semi-Automatic Rifle Explosive 5.56 Rifle Ammo | ×34 | 14 sec | - | ×850 | |
Semi-Automatic Rifle Incendiary 5.56 Rifle Ammo | ×75 | 29 sec | - | ×938 | |
Semi-Automatic Rifle HV 5.56 Rifle Ammo | ×75 | 29 sec | - | ×1,500 | |
Custom SMG Pistol Bullet | ×100 | 25 sec | - | ×250 | |
Custom SMG Incendiary Pistol Bullet | ×100 | 25 sec | - | ×833 | |
Custom SMG HV Pistol Ammo | ×100 | 25 sec | - | ×1,333 | |
Spas-12 Shotgun Handmade Shell | ×23 | 22 sec | - | ×115 | |
Spas-12 Shotgun 12 Gauge Buckshot | ×20 | 21 sec | - | ×200 | |
Spas-12 Shotgun 12 Gauge Incendiary Shell | ×40 | 43 sec | - | ×800 | |
Spas-12 Shotgun 12 Gauge Slug | ×50 | 56 sec | - | ×500 | |
Speargun Speargun Spear | ×60 | 3 min 32 sec | - | - | |
Stone Hatchet | 2 | 50 sec | - | - | |
Stone Hatchet Throw | 3 | 1 min 30 sec | - | - | |
Stone Pickaxe | 2 | 48 sec | - | - | |
Stone Pickaxe Throw | 3 | 1 min 30 sec | - | - | |
Stone Spear | 1 | 27 sec | - | - | |
Stone Spear Throw | 3 | 1 min 30 sec | - | - | |
Longsword | 1 | 16 sec | - | - | |
Longsword Throw | 1 | 30 sec | - | - | |
Salvaged Sword | 1 | 15 sec | - | - | |
Salvaged Sword Throw | 1 | 45 sec | - | - | |
Thompson Pistol Bullet | ×80 | 21 sec | - | ×200 | |
Thompson Incendiary Pistol Bullet | ×80 | 21 sec | - | ×666 | |
Thompson HV Pistol Ammo | ×80 | 21 sec | - | ×1,066 | |
Torch | 23 | 13 min 22 sec | ×23 | - | |
Torch Lit | ~ 86 | 14 min 25 sec | ×86 | - | |
Wooden Spear | 1 | 36 sec | - | - | |
Wooden Spear Throw | 3 | 1 min 52 sec | - | - |
3
37 pts. 2 years ago
Unlike the Auto Turret and Shotgun Trap, picking up the flame turret with a hammer does not damage it as all, meaning you can move it at will.
2
[SyN] BobbyFresh 11 pts. 4 years ago
When destroyed, flame turrets explode similarly to landmines.
2
PUR3ICE 219 pts. 3 years ago
Put a beartrap behind it
2
Hammed Sandwich 6 pts. 2 years ago
When fully loaded (500 lowgrade), it will shoot fire for about 16:30 minutes.
1
Duncan Robinson 89 pts. year ago
handy in defending against online raids: the flame turret can virtually block off sections of your base with flames, slowing down and damaging raiders who go past it
How To Repair Auto Turret Rust
Source: https://rustlabs.com/item/flame-turret
Posted by: thompsonbobbiandad.blogspot.com
0 Response to "How To Repair Auto Turret Rust"
Post a Comment